<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yoghurt temperature trick</title>
	<atom:link href="http://eatingscd.com/2008/10/01/yoghurt-dimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/</link>
	<description>Treating my Crohn&#039;s with the Specific Carbohydrate Diet</description>
	<lastBuildDate>Wed, 16 Dec 2009 21:57:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Stocker</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-735</link>
		<dc:creator>Paul Stocker</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-735</guid>
		<description>Mike,

I suspect that your batch is fine since the 112 degrees is so close to the target range of 100 - 110 degrees. 

That small of a difference in temperature may even be within the accuracy range of your thermometer. For instance, check out this page at &lt;a href=&quot;http://www.thermoworks.com/products/low_cost/index.html&quot; rel=&quot;nofollow&quot;&gt;www.thermoworks.com&lt;/a&gt; and see the accuracy column for their different digital thermometers.

Cheers,
Paul</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I suspect that your batch is fine since the 112 degrees is so close to the target range of 100 &#8211; 110 degrees. </p>
<p>That small of a difference in temperature may even be within the accuracy range of your thermometer. For instance, check out this page at <a href="http://www.thermoworks.com/products/low_cost/index.html" rel="nofollow">http://www.thermoworks.com</a> and see the accuracy column for their different digital thermometers.</p>
<p>Cheers,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-718</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-718</guid>
		<description>I just started making yogurt with the yogourmet and I&#039;ve been testing my first 2 batches with two separate digital thermometers (the one that came with the yogourmet and another one). I was testing about every 8 hours or so. last night about 10 hours in it was too low (about 97 degrees) so I kicked it up a notch. Woke up this morning to find that it was too high (112 degrees on one thermometer). Does this mean this batch is now useless? Probiotics and lactose-eating bacteria have all been killed and it&#039;s useless for improving gut flora (the main reason I am making it)?</description>
		<content:encoded><![CDATA[<p>I just started making yogurt with the yogourmet and I&#8217;ve been testing my first 2 batches with two separate digital thermometers (the one that came with the yogourmet and another one). I was testing about every 8 hours or so. last night about 10 hours in it was too low (about 97 degrees) so I kicked it up a notch. Woke up this morning to find that it was too high (112 degrees on one thermometer). Does this mean this batch is now useless? Probiotics and lactose-eating bacteria have all been killed and it&#8217;s useless for improving gut flora (the main reason I am making it)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stocker</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-643</link>
		<dc:creator>Paul Stocker</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-643</guid>
		<description>Jodi,

I can&#039;t say that I did notice any difference - my body didn&#039;t speak loudly enough for me to tell.

-Paul</description>
		<content:encoded><![CDATA[<p>Jodi,</p>
<p>I can&#8217;t say that I did notice any difference &#8211; my body didn&#8217;t speak loudly enough for me to tell.</p>
<p>-Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stocker</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-642</link>
		<dc:creator>Paul Stocker</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-642</guid>
		<description>Jane,

I&#039;ve had the same experience. I used to assume that a decent thermometer would give me an accurate reading, but it seems that it&#039;s more akin to an opinion than a solid number. I used to take an average of a couple of thermometers until I decided that one would be the one I trusted.

-Paul</description>
		<content:encoded><![CDATA[<p>Jane,</p>
<p>I&#8217;ve had the same experience. I used to assume that a decent thermometer would give me an accurate reading, but it seems that it&#8217;s more akin to an opinion than a solid number. I used to take an average of a couple of thermometers until I decided that one would be the one I trusted.</p>
<p>-Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-633</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 20 Sep 2009 02:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-633</guid>
		<description>No, the Yogourmet does NOT heat to a specific temperature.  It does not have a thermostat.  It has a heater that simply turns on and stays on.  The temperature to which it heats is random.</description>
		<content:encoded><![CDATA[<p>No, the Yogourmet does NOT heat to a specific temperature.  It does not have a thermostat.  It has a heater that simply turns on and stays on.  The temperature to which it heats is random.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-632</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-632</guid>
		<description>Paul,

Do you feel a difference after you added a dimmer switch?
Were there any changes for you good or bad?

Thanks!
Jodi</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Do you feel a difference after you added a dimmer switch?<br />
Were there any changes for you good or bad?</p>
<p>Thanks!<br />
Jodi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-631</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-631</guid>
		<description>The other thing to consider is the reliability of one&#039;s thermometer. I just checked the water in both the Salton and the Yogourmet after two hours, using two different digital thermometers. Bizarrely, the range of difference in temperatures is greater in the Yogourmet. That is, in the Salton, the thermometers (applied at the same time) said 101 and 103. In the Yogormet, the same thermometers (also applied at the same time) said 102 and 106. Perhaps they have to be in the exact same spot?! Just to complicate things further, I added two more thermometers...And got two additional different readings. Luckily, they are all in the safe range. But it does give one pause.</description>
		<content:encoded><![CDATA[<p>The other thing to consider is the reliability of one&#8217;s thermometer. I just checked the water in both the Salton and the Yogourmet after two hours, using two different digital thermometers. Bizarrely, the range of difference in temperatures is greater in the Yogourmet. That is, in the Salton, the thermometers (applied at the same time) said 101 and 103. In the Yogormet, the same thermometers (also applied at the same time) said 102 and 106. Perhaps they have to be in the exact same spot?! Just to complicate things further, I added two more thermometers&#8230;And got two additional different readings. Luckily, they are all in the safe range. But it does give one pause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stocker</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-624</link>
		<dc:creator>Paul Stocker</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-624</guid>
		<description>Anonymous,

Have you actually had this problem or are you speculating? What kind of fluctuations are you experiencing?

-Paul</description>
		<content:encoded><![CDATA[<p>Anonymous,</p>
<p>Have you actually had this problem or are you speculating? What kind of fluctuations are you experiencing?</p>
<p>-Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-622</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-622</guid>
		<description>This is not a workable solution if your room temperature fluctuates a lot.  This can be caused my changing seasons, using the oven, etc, etc.  I am considering rigging up my yogurt making with a thermostat, like the one here http://www.alliedelec.com/Search/ProductDetail.aspx?SKU=5570152&amp;MPN=CAP-75-140#tab=Overview

This is basically the same idea as using a dimmer, except the thermostat automatically handles everything!  The downside to this is it probably requires opening up the yogurt maker and doing some soldering, and drilling a hole in the top of the inner yogurt container to stick the probe in.  Also keeping a copper probe submerged in the yogurt for 24 hours might cause some issues (oxidation maybe?).

I might give this a try, and I&#039;ll let you know how it turns out.</description>
		<content:encoded><![CDATA[<p>This is not a workable solution if your room temperature fluctuates a lot.  This can be caused my changing seasons, using the oven, etc, etc.  I am considering rigging up my yogurt making with a thermostat, like the one here <a href="http://www.alliedelec.com/Search/ProductDetail.aspx?SKU=5570152&amp;MPN=CAP-75-140#tab=Overview" rel="nofollow">http://www.alliedelec.com/Search/ProductDetail.aspx?SKU=5570152&amp;MPN=CAP-75-140#tab=Overview</a></p>
<p>This is basically the same idea as using a dimmer, except the thermostat automatically handles everything!  The downside to this is it probably requires opening up the yogurt maker and doing some soldering, and drilling a hole in the top of the inner yogurt container to stick the probe in.  Also keeping a copper probe submerged in the yogurt for 24 hours might cause some issues (oxidation maybe?).</p>
<p>I might give this a try, and I&#8217;ll let you know how it turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stocker</title>
		<link>http://eatingscd.com/2008/10/01/yoghurt-dimming/#comment-615</link>
		<dc:creator>Paul Stocker</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://eatingscd.wordpress.com/?p=642#comment-615</guid>
		<description>Christine,

Glad to hear it.

-Paul</description>
		<content:encoded><![CDATA[<p>Christine,</p>
<p>Glad to hear it.</p>
<p>-Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
